The schedule for the Tokyo Summer Olympics 2020 Torch Rally has been unveiled by the Tokyo Organising committee. The detailed structure of the participating torchbearers in the Grand Start of the 121-day relay of Tokyo 2020 Summer Olympics Torch Rally is scheduled to begin from 12th March and will sum upon the opening ceremony on 24th July 2020.
The prominent occasion of Torch Relay will commence from J-Village Nationa Training Centre in Fukushima on 26th March 2020. Along with the schedule of the Torch Rally, the Tokyo Olympic Organizing Committee also released the details of the Relay, its route, the special pose that will be adopted by the torchbearers when passing the flame and also the merchandise samples being produced at the time of the commemorate.
Flame Lighting Ceremony
The traditional ceremony of the flame lighting will take place in Ancient Olympia, in Greece on 12th March 2020. The Olympic flame will be ignited at the temple of Hera, in a traditional way by the rays of the Sun and a parabolic mirror.
Also Read: Coverage Team announced for 2020 Summer Olympics in Tokyo
Tokyo Summer Olympic 2020 Torch Rally Schedule
The first FIFA 2011Womans World Cup, Japanese Women’s Soccer winning team is honored as the torchbearers of the Tokyo 2020 Summer Olympic Torch Rally. Famous Japanese athletes Mizuki Noguchi, Tadahiro Nomura, and Saori Yoshida will carry the Greek leg of the Torch Relay that will continue for eight days across Greece from 12th to 19th March 2020.
We have exclusively covered the Tokyo Summer Olympic 2020 Torch Rally Schedule in the table below.
Day | Date | Prefecture | Route |
1 | 26th March 2020 | Fukushima | Naraha to Minamisoma |
2 | 27th March 2020 | Fukushima | Soma to Aizuwakamatsu |
3 | 28th March 2020 | Fukushima | Minamiazu to Koriyama |
4 | 29th March 2020 | Tochigi | Ashikaga to Nasukarasuyama |
5 | 30th March 2020 | Tochigi | Nasu to Utsunomiya |
6 | 31st March 2020 | Gunma | Tatebayashi to Maebashi |
7 | 1st April 2020 | Gunma | Shibukawa to Takasaki |
8 | 2nd April 2020 | Nagano | Karuizawa to Nagano |
9 | 3rd April 2020 | Nagano | Lida to Matsumoto |
10 | 4th April 2020 | Gifu | Nakatsugawa to Takayama |
11 | 5th April 2020 | Gifu | Gero to Gifu |
12 | 6th April 2020 | Aichi | Seto to Nagoya |
13 | 7th April 2020 | Aichi | Toyohashi to Toyota |
14 | 8th April 2020 | Mie | Yokkaichi to Ise |
15 | 9th April 2020 | Mie | Iga to Kumano |
16 | 10th April 2020 | Wakayama | Shingu to Wakayama |
17 | 11 th April 2020 | Wakayama | Wakayama to Hashimbo |
18 | 12th April 2020 | Nara | Gojo to Kashihara |
19 | 13th April 2020 | Nara | Kashiba to Nara |
20 | 14th April 2020 | Osaka | Sakai to Suita |
21 | 15th April 2020 | Osaka | Izumiostu to Osaka |
22 | 16th April 2020 | Tokushima | Miyoshi to Naruto |
23 | 17th April 2020 | Tokushima | Kaiyo to Tokushima |
24 | 18th April 2020 | Kagawa | Utazu to Kanonji |
25 | 19th April 2020 | Kagawa | Sakaide to Takamatsu |
26 | 20th April 2020 | Kochi | Kochi to Sukumo |
27 | 21st April 2020 | Kochi | Nankoku to Kochi |
28 | 22nd April 2020 | Ehime | Shikokuchuo to Matsuyama |
29 | 23rd April 2020 | Ehime | Tobe to Yawatahama |
30 | 24th April 2020 | Olta | Beppu to Hita |
31 | 25th April 2020 | Olta | Kusu to Olta |
32 | 26th April 2020 | Miyazaki | Takachiho to Miyazaki |
33 | 27th April 2020 | Miyazaki | Miyazaki to Ebino |
34 | 28th April 2020 | Kagoshima | Shibushi to Kagoshima |
35 | 29th April 2020 | Kagoshima | Izumi to Ibusuki |
36 | 2nd May 2020 | Okinawa | Naha to Nago |
37 | 3rd May 2020 | Okinawa | Tomigusuku to Itoman |
38 | 6th May 2020 | Kumamoto | Hitoyoshi to Yatsushiro |
39 | 7th May 2020 | Kumamoto | Mashiki to Kumamoto |
40 | 8th May 2020 | Nagasaki | Minamishimabara to Nagasaki |
41 | 9th May 2020 | Nagasaki | Nagayo to Sasebo |
42 | 8th May 2020 | Saga | Tara to Karatsu |
43 | 9th May 2020 | Saga | Kiyama to Saga |
44 | 10th May 2020 | Fukuoka | Omuta to Fukuoka |
45 | 11th May 2020 | Fukuoka | Chikujo to Kitakyushu |
46 | 14th May 2020 | Yamaguchi | Iwakuni to Yamaguchi |
47 | 15th May 2020 | Yamaguchi | Ube to Hagi |
48 | 16th May 2020 | Shimane | Tsuwano t Onan |
49 | 17th May 2020 | Shimane | Oda to Matsue |
50 | 18th May 2020 | Hiroshima | Miyoshi to Hiroshima |
51 | 19th May 2020 | Hiroshima | Hatsukaichi to Matsue |
52 | 20th May 2020 | Okayama | Ibara to Okayama |
53 | 21st May 2020 | Okayama | Tamano to Tsuyama |
54 | 22nd May 2020 | Tottori | Sakaiminato to Kurayoshi |
55 | 23rd May 2020 | Tottori | Kotoura to Tsuyama |
56 | 24th May 2020 | Hyogo | Toyooka to Himeji |
57 | 25th May 2020 | Hyogo | Kobe to Tambe – Sasayama |
58 | 26th May 2020 | Kyoto | Kyotango to Kameoka |
59 | 27th May 2020 | Kyoto | Uji to Kyoto |
60 | 28th May 2020 | Shiga | Takashima to Otsu |
61 | 29th May 2020 | Shiga | Koka to Nagahama |
62 | 30th May 2020 | Fukui | Takashima to Sabae |
63 | 31st May 2020 | Fukuji | Echizen to Nagahama |
64 | 1st June 2020 | Ishikawa | Kaga to Kanazawa |
65 | 2nd June 2020 | Ishikawa | Wajima to Nanao |
66 | 3rd June 2020 | Toyama | Oyabe to Takaoka |
67 | 4th June 2020 | Toyama | Asahi to Toyama |
68 | 5th June 2020 | Niigata | Itoigawa to Minamiuonuma |
69 | 6th June 2020 | Niigata | Nagaoka to Murakami |
70 | 7th June 2020 | Yamagata | Nishikawa to Yamagata |
71 | 8th June 2020 | Yamagata | Tendo to Sakata |
72 | 9th June 2020 | Akita | Yuzawa to Yamagata |
73 | 10th June 2020 | Akita | Katagami to Kazuno |
74 | 11th June 2020 | Aomori | Hirosaki to Aomori |
75 | 12th June 2020 | Aomori | Mutsu to Hachinohe |
76 | 14th June 2020 | Hokkaido | Hakodate to Shiraoi |
77 | 15th June 2020 | Hokkaido | Tomakomai to Sapporo |
78 | 17th June 2020 | Twate | Shizukuishi to Kuji |
79 | 18th June 2020 | Twate | Iwaizumi to Rikuzentakata |
80 | 19th June 2020 | Twate | Ichinoseki to Morioka |
81 | 20th June 2020 | Miyagi | Kesennuma to Onagawa |
82 | 21st June 2020 | Miyagi | Higashimatsushima to Rifu |
83 | 22nd June 2020 | Miyagi | Yamamoto to Sendai |
84 | 24th June 2020 | Shizuoka | Kosai to Shizuoka |
85 | 25th June 2020 | Shizuoka | Makinohara to Numazu |
86 | 26th June 2020 | Shizuoka | Ito to Fujinomiya |
87 | 27th June 2020 | Yamanashi | Nanbu to Kofu |
88 | 28th June 2020 | Yamanashi | Fuefuki to Fujiyoshida |
89 | 29th June 2020 | Kanagawa | Hakone to Fujisawa |
90 | 30th June 2020 | Kanagawa | Miura to Sagamihara |
91 | 1st July 2020 | Kanagawa | Kawasaki to Yokohama |
92 | 2nd July 2020 | Chiba | Kisarazu to Sanmu |
93 | 3rd July 2020 | Chiba | Choshi to Chiba |
94 | 4th July 2020 | Chiba | Kawasaki to Yokohama |
95 | 5th July 2020 | Ibaraki | Kashima to Moto |
96 | 6th July 2020 | Ibaraki | Koga to Tsukuba |
97 | 7th July 2020 | Saitama | Koga to Tokorozawa |
98 | 8th July 2020 | Saitama | Soka to Kumagaya |
99 | 9th July 2020 | Saitama | Kawagoe to Saitama |
The Olympic Torch Rally will also spend 15 days in the Tokyo Metropolitan Area and three extra days in each of the four prefectures that will host multiple Olympic events at Chiba, Saitana, Kanagawa, and Shizouka. The details are listed in the table below.
Day | Date | Route |
100 | 10th July 2020 | Setagaya |
100 | 10th July 2020 | Komae |
100 | 10th July 2020 | Inagi |
100 | 10th July 2020 | Machida |
101 | 11th July 2020 | Tama |
101 | 11th July 2020 | Hino |
101 | 11th July 2020 | Akishima |
101 | 11th July 2020 | Hachioji |
102 | 12th July 2020 | Hinohara |
102 | 12th July 2020 | Okutama |
102 | 12th July 2020 | Hinode |
102 | 12th July 2020 | Ome |
102 | 12th July 2020 | Mizuho |
103 | 13th July 2020 | Hamura |
103 | 13th July 2020 | Akiruno |
103 | 13th July 2020 | Fussa |
103 | 13th July 2020 | Musashimurayama |
103 | 13th July 2020 | Tachikawa |
104 | 14th July 2020 | Kunitachi |
104 | 14th July 2020 | Kokubunji |
104 | 14th July 2020 | Kodaira |
104 | 14th July 2020 | Higashiyamato |
104 | 14th July 2020 | Higashimurayama |
105 | 15th July 2020 | Kiyose |
105 | 15th July 2020 | Higashikurume |
105 | 15th July 2020 | Nishitokyo |
105 | 15th July 2020 | Koganei |
105 | 15th July 2020 | Fuchu |
103 | 16th July 2020 | Chofu |
103 | 16th July 2020 | Miyake |
103 | 16th July 2020 | Kozushima |
103 | 16th July 2020 | Niijima |
103 | 16th July 2020 | To-shima |
103 | 16th July 2020 | Oshima |
104 | 17th July 2020 | Mikurajima |
104 | 17th July 2020 | Aogashima |
104 | 17th July 2020 | Ogasawara |
104 | 17th July 2020 | Mitaka |
104 | 17th July 2020 | Musashino |
105 | 18th July 2020 | Suginami |
105 | 18th July 2020 | Nakano |
105 | 18th July 2020 | Nerima |
106 | 19th July 2020 | Toshima |
106 | 19th July 2020 | Itabashi |
106 | 19th July 2020 | Kita |
106 | 19th July 2020 | Adachi |
107 | 20th July 2020 | Katushika |
107 | 20th July 2020 | Edogawa |
107 | 20th July 2020 | Sumida |
107 | 20th July 2020 | Arakawa |
108 | 21st July 2020 | Taito |
108 | 21st July 2020 | Bunkyo |
108 | 21st July 2020 | Chiyoda |
108 | 21st July 2020 | Chuo |
109 | 22nd July 2020 | Koto |
109 | 22nd July 2020 | Ota |
109 | 22nd July 2020 | Shinagawa |
110 | 23rd July 2020 | Meguro |
110 | 23rd July 2020 | Shibuya |
110 | 23rd July 2020 | Minato |
111 | 24th July 2020 | Suginami |
111 | 24th July 2020 | New National Stadium (Shinjuku) |
Trending Articles: List of Sports at 2020 Tokyo Olympic Games
Leave a Reply