The stage is set and the fever is rising and many sports enthusiasts are marching towards Tokyo. The reason is the Olympics 2021. The upcoming Olympics Games are scheduled in Tokyo, Japan. Do you guys know the complete list of Olympics host cities? Well, 90-95% of people might not know. The 2021 Olympics is now just a few days away and so we thought of sharing some useful information with all of you guys. We have already shared some interesting articles like List of People Who Have Opened the Summer Olympic Games and many more. Do check and share with all your friends interested in the Olympics.
The Summer Olympics is one of the most followed and prestigious events in the world. Once in every four years, hosting the Olympics requires huge planning and skillset. Every country which hosts the Olympics receives tremendous attention. So every country looks forward to making the Olympics a grand welcoming event.
List of Cities Who Have Hosted Summer Olympics Games
Hosting the Olympics is an opportunity for the country to showcase their tradition to the whole world which results in the increase of tourism in the future. Along with this, many delegates and VIP personalities from various countries make their presence. Check out the list of cities that have hosted the Summer Olympics games.
Year | Country | City |
1896 | Greece | Athens |
1900 | France | Paris |
1904 | United States of America | St Louis |
1908 | United Kingdom | London |
1912 | Sweden | Stockholm |
1916 | Cancelled Due to World War I | |
1920 | Belgium | Antwerp |
1924 | France | Paris |
1928 | Netherlands | Amsterdam |
1932 | United States of America | Los Angeles |
1936 | Germany | Berlin |
1940 | Cancelled Due to World War II | |
1944 | ||
1948 | United Kingdom | London |
1952 | Finland | Helsinki |
1956 | Australia | Melbourne |
Sweden | Stockholm | |
1960 | Italy | Rome |
1964 | Japan | Tokyo |
1968 | Mexico | Mexico City |
1972 | West Germany | Munich |
1976 | Canada | Montreal |
1980 | Soviet Union | Moscow |
1984 | United States of America | Los Angeles |
1988 | South Korea | Seoul |
1992 | Spain | Barcelona |
1996 | United States of America | Atlanta |
2000 | Australia | Sydney |
2004 | Greece | Athens |
2008 | China | Beijing |
2012 | United Kingdom | London |
2016 | Brazil | Rio de Janeiro |
2020 | Japan | Tokyo |
2024 | France | Paris |
2028 | United States of America | Los Angeles |
Leave a Reply