The beauty of the Olympics lies in its variety of sports. Out of 33 sports scheduled to be contested at the Olympics 2021, Swimming is one of the most loved events at the Summer Olympics. Swimming has been part of every modern Olympics. Swimming is also the most discussed sporting event due to the huge number of medals. Countries that perform better at Athletics and swimming usually find an edge in the medal tally. Here in this article, we will be sharing all the details related to swimming at the Tokyo Olympics 2021.
Swimming Events at Tokyo Olympics 2021
The swimming event at the Tokyo Olympics 2021 will feature a total of 37 events. The 37 events are 18 men’s and 18 women’s events. There is also one mixed 4 × 100 meter medley relay which takes the tally to 37 events.
Men’s Events
- 50 metres freestyle
- 100 metres freestyle
- 200 metres freestyle
- 400 metres freestyle
- 800 metres freestyle
- 1500 metres freestyle
- 100 metres backstroke
- 200 metres backstroke
- 100 metres breaststroke
- 200 metres breaststroke
- 100 metres butterfly
- 200 metres butterfly
- 200 metre individual medley
- 400 metre individual medley
- 4×100 metre freestyle relay
- 4×200 metre freestyle relay
- 4×100 metre medley relay
- Marathon 10 km
Women’s Event
- 50 metres freestyle
- 100 metres freestyle
- 200 metres freestyle
- 400 metres freestyle
- 800 metres freestyle
- 1500 metres freestyle
- 100 metres backstroke
- 200 metres backstroke
- 100 metres breaststroke
- 200 metres breaststroke
- 100 metres butterfly
- 200 metres butterfly
- 200 metre individual medley
- 400 metre individual medley
- 4×100 metre freestyle relay
- 4×200 metre freestyle relay
- 4×100 metre medley relay
- Marathon 10 km
Mixed Event
- 4×100 meter medley relay
Tokyo Olympics Swimming Competition Schedule 2021
Are you excited for aquatics events to kick in? Looking for the Tokyo Olympics swimming schedule 2021? If yes, here we are sharing the complete schedule which you can go through and also a PDF that you can download and share with your friends.
The swimming will take place from 24th July to 5th August 2021 at Tokyo Aquatic Centre.
Also Read: Golf at Summer Olympics Games 2021 Tokyo live stream, Schedule, Medal Winners
Men’s Tokyo Olympics Swimming Competition Schedule 2021
Here is the complete schedule of the Men’s Olympics swimming schedule. In the below table, various short forms are used. The following short forms stand for –
- M – Morning session (starts at 10:30 local time (01:30 UTC))
- E- Evening session (starts at at 19:00 local time (10:00 UTC))
- H- Heats
- ½ – Semi FInals
- F- Finals
Date → | Jul 24 | Jul 25 | Jul 26 | Jul 27 | Jul 28 | Jul 29 | Jul 30 | Jul 31 | Aug 1 | Aug 5 | ||||||||||
Event ↓ | M | E | M | E | M | E | M | E | M | E | M | E | M | E | M | E | M | E | M | E |
50 m freestyle | H | ½ | F | |||||||||||||||||
100 m freestyle | H | ½ | F | |||||||||||||||||
200 m freestyle | H | ½ | F | |||||||||||||||||
400 m freestyle | H | F | ||||||||||||||||||
800 m freestyle | H | F | ||||||||||||||||||
1500 m freestyle | H | F | ||||||||||||||||||
100 m backstroke | H | ½ | F | |||||||||||||||||
200 m backstroke | H | ½ | F | |||||||||||||||||
100 m breaststroke | H | ½ | F | |||||||||||||||||
200 m breaststroke | H | ½ | F | |||||||||||||||||
100 m butterfly | H | ½ | F | |||||||||||||||||
200 m butterfly | H | ½ | F | |||||||||||||||||
200 m individual medley | H | ½ | F | |||||||||||||||||
400 m individual medley | H | F | ||||||||||||||||||
4 × 100 m freestyle relay | H | F | ||||||||||||||||||
4 × 200 m freestyle relay | H | F | ||||||||||||||||||
4 × 100 m medley relay | H | F | ||||||||||||||||||
10 km open water | F |
Women’s Tokyo Olympics Swimming Competition Schedule 2021
Here is the complete schedule of the Women’s Olympics swimming schedule.
Date → | Jul 24 | Jul 25 | Jul 26 | Jul 27 | Jul 28 | Jul 29 | Jul 30 | Jul 31 | Aug 1 | Aug 4 | ||||||||||
Event ↓ | M | E | M | E | M | E | M | E | M | E | M | E | M | E | M | E | M | E | M | E |
50 m freestyle | H | ½ | F | |||||||||||||||||
100 m freestyle | H | ½ | F | |||||||||||||||||
200 m freestyle | H | ½ | F | |||||||||||||||||
400 m freestyle | H | F | ||||||||||||||||||
800 m freestyle | H | F | ||||||||||||||||||
1500 m freestyle | H | F | ||||||||||||||||||
100 m backstroke | H | ½ | F | |||||||||||||||||
200 m backstroke | H | ½ | F | |||||||||||||||||
100 m breaststroke | H | ½ | F | |||||||||||||||||
200 m breaststroke | H | ½ | F | |||||||||||||||||
100 m butterfly | H | ½ | F | |||||||||||||||||
200 m butterfly | H | ½ | F | |||||||||||||||||
200 m individual medley | H | ½ | F | |||||||||||||||||
400 m individual medley | H | F | ||||||||||||||||||
4 × 100 m freestyle relay | H | F | ||||||||||||||||||
4 × 200 m freestyle relay | H | F | ||||||||||||||||||
4 × 100 m medley relay | H | F | ||||||||||||||||||
10 km open water | F |
Which Country has most Olympic (Gold, Silver, Bronze) Medals in Swimming
This is one of the most asked questions or we can say the most searched FAQ over the Internet during the Olympics. Aquatics has a huge number of medals and the country which performs well at these events usually ends up higher on the medal tally.
The United States leads the medal table winning 553 medals (246 G, 172 S, 135 B) since the inception of the Olympics. Australia and East Germany follow USA for 2nd and 3rd spot.
Nation | Gold | Silver | Bronze | Total |
United States (USA) | 246 | 172 | 135 | 553 |
Australia (AUS) | 60 | 64 | 64 | 188 |
East Germany (GDR) | 38 | 32 | 22 | 92 |
Hungary (HUN) | 28 | 25 | 20 | 73 |
Japan (JPN) | 22 | 26 | 32 | 80 |
Netherlands (NED) | 22 | 18 | 19 | 59 |
Great Britain (GBR) | 16 | 28 | 30 | 74 |
Germany (GER) | 13 | 19 | 29 | 61 |
China (CHN) | 13 | 19 | 11 | 43 |
Soviet Union (URS) | 12 | 21 | 26 | 59 |
Source: Wikipedia
How to Watch Swimming at Summer Olympics Live Stream From Anywhere in the World
Will be added 30 minutes before the matches.